Property Attributes
- MLS#1000625
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CitySanta Rosa Beach
- Area30A East
- NeighborhoodNATUREWALK AT SEAGROVE
- Zip32459
- StyleBeach House
- Year Built2017
- Taxes$ 10025
- Price$ 1,659,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2539
- Lot Size0.11 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Welcome to Your NatureWalk Nest! This This exceptional move in ready home makes embracing the 30A lifestyle effortless. Relax beside your private heated saltwater pool, gather around the gas firepit, or unwind on the screened porches overlooking peaceful water views and the protected beauty of Point Washington State Forest. Begin your mornings with a beach walk, bike ride along 30A, or pickleball match just steps from your door. Scenic trails, boutique shopping, dining, and entertainment are all within easy reach, making NatureWalk at Seagrove one of 30A's most desirable communities. Designed for refined coastal living, this impeccably maintained home is ideal as a primary residence, luxury beach retreat, or investment property. Residents enjoy walking, biking, and golf cart access to the renowned beaches of Seagrove, Seaside, WaterColor, and Grayton Beach. Inside, elegant finishes and thoughtful design create a warm, inviting atmosphere. The expanded chef's kitchen features commercial-grade stainless steel appliances, gas cooking, custom cabinetry, abundant storage, and an inviting keeping room for gathering with family and friends. With no carpet throughout, premium flooring offers both style and easy maintenance. The versatile climate-controlled lockout provides space for premium owner's storage. Guests enjoy private balconies, while an oversized garage and driveway parking for up to five vehicles offer convenience rarely found along 30A. Private tours available! The luxurious primary suite is a private retreat featuring a spa-inspired bath, generous walk-in closets, and a secluded balcony overlooking the pool. Beautifully maintained and thoughtfully designed, this exceptional residence offers the perfect blend of luxury, comfort, privacy, and the active coastal lifestyle that makes NatureWalk one of 30A's most sought-after communities. Private tours available.
| Elementary School | Middle School | High School |
|---|---|---|
| Dune Lakes Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,750,000 |
| 6/10/2026 | 1$1,725,000 |
| 6/16/2026 | 2$1,699,000 |
| 7/22/2026 | 1$1,675,000 |
| 9/15/2026 | 1$1,659,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water,TV Cable,Underground |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Allowed,Pickle Ball,BBQ Pit/Grill,Fishing,Minimum Rental Prd,Pavillion/Gazebo,Pets Allowed,Picnic Area,Playground,Pool,TV Cable,Whirlpool |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | NATUREWALK AT SEAGROVE |
| Status | Active |
| Buyer Financing | Conventional,VA |
| Directions | Hwy 98 to 395 South to Naturewalk |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 18 - 30A East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Dune Lakes |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1802 - S. of 98 W of Camp Creek |
| Standard Status | Active |
| Sewer | Public Sewer |
| View | Pond |
| Waterfront Features | Pond |
| Tax Assessed Value | 1006 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck Covered,Deck Open,Patio Covered,Patio Open,Porch,Porch Open,Porch Screened |
| Architectural Style | Beach House |
| Construction Materials | Foundation Off Grade,Frame,Siding CmntFbrHrdBrd,Trim Wood |
| Year Built | 2017 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 12 |
| Carport Y/N | false |
| Property Condition | Renovated,Construction Complete |
| Association Fee Includes | Accounting,Ground Keeping,Internet Service,Management,Master Association,Recreational Faclty,Security,Trash |
| Pool Features | Pool - Heated,Pool - In-Ground,Pool Type |
| HOA | true |
| Virtual Tour | https://my.matterport.com/show/?m=F6E9Nxn1Hi5&brand=0&mls=1& |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Breakfast Bar,Built-In Bookcases,Ceiling Beamed,Ceiling Crwn Molding,Ceiling Raised,Ceiling Tray/Cofferd,Fireplace,Kitchen Island,Lighting Recessed,Lock Out,Newly Painted,Owner's Closet,Pantry,Shelving,Washer/Dryer Hookup |
| Flooring | Floor Hardwood,Floor Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Window Treatment All,Double Pane Windows,Storm Windows |
| Fireplace Features | Fireplace Gas |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Covenants,Interior,Level,Restrictions,Sidewalk,Survey Available,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.11 |
| Lot Dimensions | 42.54 x 148.52 x 37.09 x 35.29 x 168.5 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Waterfront Y/N | true |
| Exterior Amenities | Rain Gutter,Balcony,Fenced Back Yard,Lawn Pump,Pool - Gunite Concrt,Separate Living Area,Shower,Sprinkler System |
| Building Area Total | 2539 |
| Parking Features | Garage,Guest,See Remarks,Other |
| Door Features | Storm Door(s) |
| Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.